Helpful calculations found HERE
Interior Lockers
Size Standard Rate* Sq Ft Cubic Ft
3' x 5' $50 15 45
5' x 5' $60 25 162
5' x 6' $80 30 195
5' x 7' $85 35 227
5' x 8' $90 40 260
5' x 9' $95 45 292
5' x 10' $105 50 325
5' x 11' $115 55 357
5' x 12' $125 60 390
5' x 13' $130 65 422
10' x 11' $195 110 715
10' x 13' $225 130 845
Loading Bay Lockers
Size Standard Rate* Sq Ft Cubic Ft
5' x 9' $100 54 394
5.5' x 7' $85 38.5 337
6' x 9' $150 54 472
7' x 8' $115 45 490
6' x 14' $200 84 735
Parking
8.5' x 18' $200 153
*Standard rate applies to lockers not on the main floor. Add $5 to standard rate for main floor lockers. Exception is Loading Bay Lockers, price is fix
Size Standard Rate* Sq Ft Cubic Ft
3' x 5' $50 15 45
5' x 5' $60 25 162
5' x 6' $80 30 195
5' x 7' $85 35 227
5' x 8' $90 40 260
5' x 9' $95 45 292
5' x 10' $105 50 325
5' x 11' $115 55 357
5' x 12' $125 60 390
5' x 13' $130 65 422
10' x 11' $195 110 715
10' x 13' $225 130 845
Loading Bay Lockers
Size Standard Rate* Sq Ft Cubic Ft
5' x 9' $100 54 394
5.5' x 7' $85 38.5 337
6' x 9' $150 54 472
7' x 8' $115 45 490
6' x 14' $200 84 735
Parking
8.5' x 18' $200 153
*Standard rate applies to lockers not on the main floor. Add $5 to standard rate for main floor lockers. Exception is Loading Bay Lockers, price is fix
Site powered by Weebly. Managed by iPage